型号 | L/B | D | W | G | θ | A | M |
|
| E | J | K | 基本额定载荷(N) | 重量 (gf) | ||||||
额定动载荷(C) | 额定静载荷(Co) | |||||||||||||||||||
SBR16UU | LM16UUOP | 22.5 | 45 | 33 | 80˚ | 9 | 45 | M5×12 | 11 | 20 | 32 | 30 | 770 | 1170 | 0.15 | |||||
SBR20UU | LM20UUOP | 24 | 48 | 39 | 60˚ | 11 | 50 | M6×12 | 11 | 23 | 35 | 35 | 860 | 1370 | 0.20 | |||||
SBR25UU | LM25UUOP | 30 | 60 | 47 | 50˚ | 14 | 65 | M6×12 | 12 | 27 | 40 | 40 | 980 | 1560 | 0.45 | |||||
SBR30UU | LM30UUOP | 35 | 70 | 56 | 50˚ | 15 | 70 | M8×18 | 15 | 33 | 50 | 50 | 1560 | 2740 | 0.63 | |||||
SBR35UU | LM35UUOP | 40 | 80 | 63 | 50˚ | 18 | 80 | M8×18 | 17 | 37 | 55 | 55 | 1660 | 3130 | 0.92 | |||||
SBR40UU | LM40UUOP | 45 | 90 | 72 | 50˚ | 20 | 90 | M10×20 | 20 | 42 | 65 | 65 | 2150 | 4010 | 1.33 | |||||
SBR50UU | LM50UUOP | 60 | 120 | 91 | 50˚ | 25 | 110 | M10×20 | 25 | 53 | 94 | 80 | 3820 | 7930 | 3.00 |
注1) 对额定动载荷C:额定寿命50Km时 C100 :额定寿命100Km时, C100 = C/1.26 例)LM12 C:410N, C100 = 410/1.26 = 325.40N 2) 表中重量是塑料保持架轴承的 3) 主要尺寸是㎜ |