型号 | L/B | h | D | W | H | G | A | J | E |
|
|
| 基本额定载荷(N) | 重量 (gf) | ||||||||
额定动载荷(C) | 额定静载荷(Co) | |||||||||||||||||||||
SC8V-B | LM8UU | 11 | 17 | 34 | 22 | 18 | 6 | 24 | 5 | M4×8 | Φ3.4 | 15.4 | 260 | 400 | 36 | |||||||
SC10V-B | LM10UU | 13 | 20 | 40 | 26 | 21 | 8 | 28 | 6 | M5×10 | Φ4.3 | 19.5 | 370 | 540 | 63 | |||||||
SC12V-B | LM12UU | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5×10 | Φ4.3 | 20.5 | 410 | 590 | 74 | |||||||
SC12VN-B | LM12UU | 15 | 21 | 42 | 28 | 24 | 7.4 | 30.5 | 5.5 | M5×12 | Φ4.3 | 20.5 | 410 | 590 | 74 | |||||||
SC13V-B | LM13UU | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5×10 | Φ4.3 | 20.5 | 500 | 770 | 85 | |||||||
SC16V-B | LM16UU | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5×12 | Φ4.3 | 23.5 | 770 | 1170 | 132 | |||||||
SC20V-B | LM20UU | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7 | M6×12 | Φ5.2 | 27.4 | 860 | 1370 | 170 | |||||||
SC25V-B | LM25UU | 26 | 38 | 76 | 51.5 | 41 | 12 | 54 | 11 | M8×18 | Φ6.8 | 37.4 | 980 | 1560 | 405 | |||||||
SC30V-B | LM30UU | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8×18 | Φ6.8 | 40.9 | 1560 | 2740 | 495 | |||||||
SC35V-B | LM35UU | 34 | 45 | 90 | 68 | 54 | 18 | 70 | 10 | M8×18 | Φ6.8 | 45.4 | 1660 | 3130 | 790 | |||||||
SC40V-B | LM40UU | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10×25 | Φ8.6 | 56.4 | 2150 | 4010 | 1220 | |||||||
SC50V-B | LM50UU | 52 | 61 | 122 | 102 | 80 | 24 | 100 | 11 | M10×25 | Φ8.6 | 68.9 | 3820 | 7930 | 2300 |
注1) 对额定动载荷C:额定寿命50Km时 C100 :额定寿命100Km时, C100 = C/1.26 例)LM12 C:410N, C100 = 410/1.26 = 325.40N 2) 表中重量是塑料保持架轴承的 3) 主要尺寸是㎜ |