型号 | L/B | h | D | W | H | G | A | J | E |
|
|
|
| 基本额定载荷(N) | 重量 (gf) | ||||||||||
额定动载荷(C) | 额定静载荷(Co) | ||||||||||||||||||||||||
SC8WN-B | LM8U×2 | 11 | 17 | 34 | 22 | 18 | 6 | 24 | 5 | M4×8 | Φ3.4 | 42 | 58 | 410 | 800 | 94 | |||||||||
SC10WN-B | LM10U×2 | 13 | 20 | 40 | 26 | 21 | 8 | 28 | 6 | M5×12 | Φ4.3 | 46 | 68 | 590 | 1080 | 147 | |||||||||
SC12WN-B | LM12U×2 | 15 | 21 | 42 | 28 | 24 | 7.4 | 30.5 | 5.5 | M5×12 | Φ4.3 | 50 | 70 | 650 | 1180 | 220 | |||||||||
SC13WN-B | LM13U×2 | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5×12 | Φ4.3 | 50 | 75 | 800 | 1540 | 245 | |||||||||
SC16WN-B | LM16U×2 | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5×12 | Φ4.3 | 60 | 85 | 1230 | 2340 | 376 | |||||||||
SC20WN-B | LM20U×2 | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7 | M6×12 | Φ5.2 | 70 | 96 | 1370 | 2470 | 476 | |||||||||
SC25WN-B | LM25U×2 | 26 | 38 | 76 | 51.5 | 41 | 12 | 54 | 11 | M8×18 | Φ6.8 | 100 | 130 | 1560 | 3120 | 1115 | |||||||||
SC30WN-B | LM30U×2 | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8×18 | Φ6.8 | 110 | 140 | 2490 | 5480 | 1375 | |||||||||
SC35WN-B | LM35U×2 | 34 | 45 | 90 | 68 | 54 | 18 | 70 | 10 | M8×18 | Φ6.8 | 120 | 155 | 2650 | 6260 | 2200 | |||||||||
SC40WN-B | LM40U×2 | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10×25 | Φ8.6 | 140 | 175 | 3440 | 8020 | 3200 | |||||||||
SC50WN-B | LM50U×2 | 52 | 61 | 122 | 102 | 80 | 24 | 100 | 11 | M10×25 | Φ8.6 | 160 | 215 | 6110 | 15860 | 6720 |
注1) 对额定动载荷C:额定寿命50Km时 C100 :额定寿命100Km时, C100 = C/1.26 例)LM12 C:410N, C100 = 410/1.26 = 325.40N 2) 表中重量是塑料保持架轴承的 3) 主要尺寸是㎜ |
in공유하기