型号 | L/B | h | D | W | H | G | A | J | E |
|
| K | L | 基本额定载荷(N) | 重量 (gf) | ||||||
额定动载荷(C) | 额定静载荷(Co) | ||||||||||||||||||||
SC8-B | LM8UU | 11 | 17 | 34 | 22 | 18 | 6 | 24 | 5 | M4×8 | Φ3.4 | 18 | 30 | 260 | 400 | 56 | |||||
SC10-B | LM10UU | 13 | 20 | 40 | 26 | 21 | 8 | 28 | 6 | M5×10 | Φ4.3 | 21 | 35 | 370 | 540 | 90 | |||||
SC12-B | LM12UU | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5×10 | Φ4.3 | 26 | 39 | 410 | 590 | 112 | |||||
SC12N-B | LM12UU | 15 | 21 | 42 | 28 | 24 | 7.4 | 30.5 | 5.5 | M5×12 | Φ4.3 | 26 | 36 | 410 | 590 | 112 | |||||
SC13-B | LM13UU | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5×10 | Φ4.3 | 26 | 39 | 500 | 770 | 123 | |||||
SC16-B | LM16UU | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5×12 | Φ4.3 | 34 | 44 | 770 | 1170 | 189 | |||||
SC20-B | LM20UU | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7 | M6×12 | Φ5.2 | 40 | 50 | 860 | 1370 | 237 | |||||
SC25-B | LM25UU | 26 | 38 | 76 | 51.5 | 41 | 12 | 54 | 11 | M8×18 | Φ6.8 | 50 | 67 | 980 | 1560 | 555 | |||||
SC30-B | LM30UU | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8×18 | Φ6.8 | 58 | 72 | 1560 | 2740 | 685 | |||||
SC35-B | LM35UU | 34 | 45 | 90 | 68 | 54 | 18 | 70 | 10 | M8×18 | Φ6.8 | 60 | 80 | 1660 | 3130 | 1100 | |||||
SC40-B | LM40UU | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10×25 | Φ8.6 | 60 | 90 | 2150 | 4010 | 1600 | |||||
SC50-B | LM50UU | 52 | 61 | 122 | 102 | 80 | 24 | 100 | 11 | M10×25 | Φ8.6 | 80 | 110 | 3820 | 7930 | 3350 |
注1) 对额定动载荷C:额定寿命50Km时 C100 :额定寿命100Km时, C100 = C/1.26 例)LM12 C:410N, C100 = 410/1.26 = 325.40N 2) 表中重量是塑料保持架轴承的 3) 主要尺寸是㎜ |